Accreditation of Universitas 17 Agustus 1945 Cirebon
Universitas 17 Agustus 1945 Cirebon (UNTAG Cirebon) remains deeply committed to maintaining and enhancing the quality of higher education through accreditation processes conducted by the National Accreditation Agency for Higher Education (BAN-PT) and Independent Accreditation Agencies (LAM). This accreditation process serves as a benchmark for the quality of education, research, and community service implementation.
As of 2025, UNTAG Cirebon has successfully achieved various accreditation statuses for the university institution, as well as its bachelor’s, master’s, and diploma study programs. Below is the comprehensive list of the accreditations:
| Institution / Program | No. SK | Accreditation Rank | Certificate |
|---|---|---|---|
| University | 2786/SK/BAN-PT/Ak.KP/PT/X/2025 | Very Good | Download |
| Master of Public Administration (S2) | 11943/SK/BAN-PT/Ak-PPJ/M/X/2021 | B | Download |
| Master of Laws (S2) | BAN-PT No. 7447/SK/BAN-PT/Ak/M/IX/2025 | Very Good | Download |
| Public Administration (S1) | 8509/SK/BAN-PT/Ak.Ppj/S/X/2022 | B | Download |
| Business Administration (S1) | 315/AK.03.01/2025 tanggal 16 Desember 2025 | Excellent | Download |
| Law (S1) | 6433/SK/BAN-PT/Ak.P/M/IX/2022 | B | Download |
| Fisheries Resources Utilization (S1) | 4851/SK/BAN-PT/Ak.Ppj/S/XI/2023 | B | Download |
| Physical Education, Health, and Recreation (S1) | 1141/SK/LAMDIK/Ak/S/XI/2023 | Very Good | Download |
| Mechanical Engineering (S1) | 0689/SK/LAM Teknik/AS/VIII/2025 | Very Good | Download |
| Electrical Engineering (S1) | 8914/SK/BAN-PT/Ak-PPJ/S/VI/2021 | B | Download |
| Management (S1) | 2156/DE/A.5/AR.10/III/2025 | Very Good | Download |
| Hospitality (D-III) | 434/SK/BAN-PT/Ak.Ppj/D3/III/2025 | B | Download |
| Accounting (D-III) | 1993/SK/BAN-PT/Akred/Dipl-III/IV/2021 | Good | Download |
